League Table
Current Standing
After Season 3, Match-night 4
Top two teams qualify for the AJ Bell NBL Championship Final: The Ultimate Smashdown on 8th February 2017, centre:mk, Milton Keynes
| TEAM | PTS | P | W | D | L | EP | GP | PTS | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| 1 | Suffolk Saxons | 11 | 4 | 3 | 0 | 1 | 11-9 | 40-41 | 383-423 |
| 2 | Loughborough Lightning | 10 | 3 | 2 | 0 | 1 | 10-5 | 39-27 | 308-256 |
| 3 | Birmingham Lions | 10 | 4 | 2 | 0 | 2 | 10-10 | 44-39 | 432-384 |
| 4 | Team Derby | 9 | 3 | 2 | 0 | 1 | 9-6 | 33-29 | 282-268 |
| 5 | University of Nottingham | 7 | 3 | 1 | 0 | 2 | 7-8 | 30-32 | 281-284 |
| 6 | Surrey Smashers | 5 | 3 | 1 | 0 | 2 | 5-10 | 27-36 | 414-465 |
| 7 | Bristol Jets | 3 | 2 | 0 | 0 | 2 | 3-7 | 15-24 | 114-134 |
|
|
|||||||||
P - Matches played, W - Matches won, L - Matches lost
EP - Events Played (men's singles, women's singles, mixed doubles, women's doubles, men's doubles - won/lost)
GP - Games Played (total number of games played in all events - won/lost)
Teams in the Top 2 positions as of 6 February 2017 will qualify for the end of season play off to win the Championship title.
EVERY EVENT MATTERS
To guarantee attacking gameplay and to make every minute of every match matter in all five events, it is the final scoreline that will determine the number of AJ Bell NBL league points awarded to each team – from 0 up to 5.
With a result of 4-1 for example, the winning team is awarded 4 points and the losing team will earn 1 point.
Win or Lose overall, there is a chance to collect league points from every fixture.